<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Share Is $42,105&#8211;Enjoy!!!</title>
	<atom:link href="http://americanlyyours.com/2009/04/06/your-share-is-42105-enjoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanlyyours.com/2009/04/06/your-share-is-42105-enjoy/</link>
	<description>Promoting Free Markets, Free Trade, and Freedom!</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Americanly Yours &#124; We Owe More Than The GDP For The Entire World!</title>
		<link>http://americanlyyours.com/2009/04/06/your-share-is-42105-enjoy/comment-page-1/#comment-279</link>
		<dc:creator>Americanly Yours &#124; We Owe More Than The GDP For The Entire World!</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://americanlyyours.phredbarnet.com/?p=307#comment-279</guid>
		<description>[...] One of this site&#8217;s readers, Zach Williams sent me this news clip from February.  In this short clip, economist Stephen Moore explains that on top the national debt that is talked about, we actually have several other national debts.  These debts include future Social Security and Medicare obligations that are above what expected contributions will be, as well as insurance guarantees made by our government.  Im pretty sure that this does not include most of the $12,800,000,000,000 [$12.8 trillion] that I reported has been spent and/or promised for bailouts and &#8220;stimulus.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] One of this site&#8217;s readers, Zach Williams sent me this news clip from February.  In this short clip, economist Stephen Moore explains that on top the national debt that is talked about, we actually have several other national debts.  These debts include future Social Security and Medicare obligations that are above what expected contributions will be, as well as insurance guarantees made by our government.  Im pretty sure that this does not include most of the $12,800,000,000,000 [$12.8 trillion] that I reported has been spent and/or promised for bailouts and &#8220;stimulus.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

